Domain Name Pricing
-
.EMAIL
€27.13/yr -
.ENGINEERING
€58.61/yr -
.ENTERPRISES
€35.81/yr -
.ESTATE
€35.81/yr -
.EVENTS
€35.81/yr -
.EXPERT
€58.61/yr
At Web and Host Service, you’ll find pretty cheap domain name prices as well as an intuitive domain administration user interface. Moreover, you’ll get your domain name at no cost with each of our Linux shared hosting plans packages.
The Domain Name Prices Offered by Web and Host Service
If you are searching for exclusive domain names prices, you’ve come to the absolute right place. At Web and Host Service, you can get a reasonably priced domain, selecting from amongst more than fifty different Top–Level Domains. You can also make use of our intuitive Domains Manager, which is aimed to give you total authority over your domain names.
And if you are seeking an excellent bargain, you can get your domain at absolutely no cost with all our Linux shared hosting plans plans.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | €18.93 | €33.34 | €47.75 | €62.16 | €76.57 | €90.98 | €105.39 | €119.80 | €134.21 | €148.62 |
.net | €18.93 | €39.32 | €59.71 | €80.10 | €100.49 | €120.88 | €141.27 | €161.66 | €182.05 | €202.44 |
.org | €20.40 | €40.80 | €61.20 | €81.60 | €102.00 | €122.40 | €142.80 | €163.20 | €183.60 | €204.00 |
.info | €23.19 | €50.79 | €78.39 | €105.99 | €133.59 | €161.19 | €188.79 | €216.39 | €243.99 | €271.59 |
.biz | €18.55 | €43.31 | €68.07 | €92.83 | €117.59 | €142.35 | €167.11 | €191.87 | €216.63 | €241.39 |
.us | €18.55 | €29.17 | €39.79 | €50.41 | €61.03 | €71.65 | €82.27 | €92.89 | €103.51 | €114.13 |
.uk | €20.40 | €29.07 | €32.64 | €38.76 | €44.88 | €50.99 | €57.11 | €63.23 | €69.35 | €75.47 |
.co.uk | €20.40 | €29.07 | €32.64 | €38.76 | €44.88 | €50.99 | €57.11 | €63.23 | €69.35 | €75.47 |
.eu | €20.40 | €29.58 | €38.76 | €47.94 | €57.12 | €66.30 | €75.48 | €84.66 | €93.84 | €103.02 |
.site | €25.50 | €60.72 | €95.94 | €131.16 | €166.38 | €201.60 | €236.82 | €272.04 | €307.26 | €342.48 |
.online | €33.65 | €67.30 | €100.95 | €134.60 | €168.25 | €201.90 | €235.55 | €269.20 | €302.85 | €336.50 |
.website | €19.38 | €48.59 | €77.80 | €107.01 | €136.22 | €165.43 | €194.64 | €223.85 | €253.06 | €282.27 |
.space | €19.89 | €48.17 | €76.45 | €104.73 | €133.01 | €161.29 | €189.57 | €217.85 | €246.13 | €274.41 |
.es | €18.55 | €30.24 | €41.93 | €53.62 | €65.31 | - | - | - | - | - |
.tech | €44.87 | €99.30 | €153.73 | €208.16 | €262.59 | €317.02 | €371.45 | €425.88 | €480.31 | €534.74 |
.store | €52.31 | €104.62 | €156.93 | €209.24 | €261.55 | €313.86 | €366.17 | €418.48 | €470.79 | €523.10 |
.de | €23.09 | - | - | - | - | - | - | - | - | - |
.it | €20.40 | - | - | - | - | - | - | - | - | - |
.nl | €23.19 | - | - | - | - | - | - | - | - | - |
.fr | €18.55 | - | - | - | - | - | - | - | - | - |
.fun | €20.40 | €55.62 | €90.84 | €126.06 | €161.28 | €196.50 | €231.72 | €266.94 | €302.16 | €337.38 |
.press | €62.21 | €124.42 | €186.63 | €248.84 | €311.05 | €373.26 | €435.47 | €497.68 | €559.89 | €622.10 |
.be | €18.55 | - | - | - | - | - | - | - | - | - |
.org.uk | €20.40 | €29.07 | €32.64 | €38.76 | €44.88 | €50.99 | €57.11 | €63.23 | €69.35 | €75.47 |
.me.uk | €20.40 | €29.07 | €32.64 | €38.76 | €44.88 | €50.99 | €57.11 | €63.23 | €69.35 | €75.47 |
.cn | €26.41 | €50.69 | €74.97 | €99.25 | €123.53 | €147.81 | €172.09 | €196.37 | €220.65 | €244.93 |
.com.cn | €26.41 | €50.69 | €74.97 | €99.25 | €123.53 | €147.81 | €172.09 | €196.37 | €220.65 | €244.93 |
.net.cn | €26.41 | €50.69 | €74.97 | €99.25 | €123.53 | €147.81 | €172.09 | €196.37 | €220.65 | €244.93 |
.org.cn | €26.41 | €50.69 | €74.97 | €99.25 | €123.53 | €147.81 | €172.09 | €196.37 | €220.65 | €244.93 |
.run | €18.87 | €43.41 | €67.95 | €92.49 | €117.03 | €141.57 | €166.11 | €190.65 | €215.19 | €239.73 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.academy | €36.35 | €72.70 | €109.05 | €145.40 | €181.75 | €218.10 | €254.45 | €290.80 | €327.15 | €363.50 |
.bargains | €33.64 | €67.28 | €100.92 | €134.56 | €168.20 | €201.84 | €235.48 | €269.12 | €302.76 | €336.40 |
.cafe | €39.61 | €79.22 | €118.83 | €158.44 | €198.05 | €237.66 | €277.27 | €316.88 | €356.49 | €396.10 |
.capital | €62.40 | €124.80 | €187.20 | €249.60 | €312.00 | €374.40 | €436.80 | €499.20 | €561.60 | €624.00 |
.center | €24.41 | €48.82 | €73.23 | €97.64 | €122.05 | €146.46 | €170.87 | €195.28 | €219.69 | €244.10 |
.cheap | €33.64 | €67.28 | €100.92 | €134.56 | €168.20 | €201.84 | €235.48 | €269.12 | €302.76 | €336.40 |
.coach | €58.61 | €117.22 | €175.83 | €234.44 | €293.05 | €351.66 | €410.27 | €468.88 | €527.49 | €586.10 |
.computer | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.consulting | €42.32 | €84.64 | €126.96 | €169.28 | €211.60 | €253.92 | €296.24 | €338.56 | €380.88 | €423.20 |
.cool | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.coupons | €52.64 | €105.28 | €157.92 | €210.56 | €263.20 | €315.84 | €368.48 | €421.12 | €473.76 | €526.40 |
.digital | €38.52 | €77.04 | €115.56 | €154.08 | €192.60 | €231.12 | €269.64 | €308.16 | €346.68 | €385.20 |
€27.13 | €54.26 | €81.39 | €108.52 | €135.65 | €162.78 | €189.91 | €217.04 | €244.17 | €271.30 | |
.engineering | €58.61 | €117.22 | €175.83 | €234.44 | €293.05 | €351.66 | €410.27 | €468.88 | €527.49 | €586.10 |
.enterprises | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.estate | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.events | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.expert | €58.61 | €117.22 | €175.83 | €234.44 | €293.05 | €351.66 | €410.27 | €468.88 | €527.49 | €586.10 |
.express | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.farm | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.fitness | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.forsale | €33.64 | €67.28 | €100.92 | €134.56 | €168.20 | €201.84 | €235.48 | €269.12 | €302.76 | €336.40 |
.foundation | €31.48 | €62.96 | €94.44 | €125.92 | €157.40 | €188.88 | €220.36 | €251.84 | €283.32 | €314.80 |
.fyi | €21.34 | €42.68 | €64.02 | €85.36 | €106.70 | €128.04 | €149.38 | €170.72 | €192.06 | €213.40 |
.group | €20.07 | €40.14 | €60.21 | €80.28 | €100.35 | €120.42 | €140.49 | €160.56 | €180.63 | €200.70 |
.international | €29.30 | €58.60 | €87.90 | €117.20 | €146.50 | €175.80 | €205.10 | €234.40 | €263.70 | €293.00 |
.irish | €20.61 | €41.22 | €61.83 | €82.44 | €103.05 | €123.66 | €144.27 | €164.88 | €185.49 | €206.10 |
.land | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.ltd | €27.13 | €54.26 | €81.39 | €108.52 | €135.65 | €162.78 | €189.91 | €217.04 | €244.17 | €271.30 |
.marketing | €39.61 | €79.22 | €118.83 | €158.44 | €198.05 | €237.66 | €277.27 | €316.88 | €356.49 | €396.10 |
.media | €39.61 | €79.22 | €118.83 | €158.44 | €198.05 | €237.66 | €277.27 | €316.88 | €356.49 | €396.10 |
.money | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.network | €30.38 | €60.76 | €91.14 | €121.52 | €151.90 | €182.28 | €212.66 | €243.04 | €273.42 | €303.80 |
.partners | €62.40 | €124.80 | €187.20 | €249.60 | €312.00 | €374.40 | €436.80 | €499.20 | €561.60 | €624.00 |
.photography | €33.64 | €67.28 | €100.92 | €134.56 | €168.20 | €201.84 | €235.48 | €269.12 | €302.76 | €336.40 |
.photos | €24.96 | €49.92 | €74.88 | €99.84 | €124.80 | €149.76 | €174.72 | €199.68 | €224.64 | €249.60 |
.plus | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.productions | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.properties | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.recipes | €58.61 | €117.22 | €175.83 | €234.44 | €293.05 | €351.66 | €410.27 | €468.88 | €527.49 | €586.10 |
.rentals | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.repair | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.rocks | €19.53 | €39.06 | €58.59 | €78.12 | €97.65 | €117.18 | €136.71 | €156.24 | €175.77 | €195.30 |
.sale | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.school | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.social | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.software | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.support | €26.04 | €52.08 | €78.12 | €104.16 | €130.20 | €156.24 | €182.28 | €208.32 | €234.36 | €260.40 |
.systems | €29.84 | €59.68 | €89.52 | €119.36 | €149.20 | €179.04 | €208.88 | €238.72 | €268.56 | €298.40 |
.team | €33.64 | €67.28 | €100.92 | €134.56 | €168.20 | €201.84 | €235.48 | €269.12 | €302.76 | €336.40 |
.technology | €28.75 | €57.50 | €86.25 | €115.00 | €143.75 | €172.50 | €201.25 | €230.00 | €258.75 | €287.50 |
.today | €26.04 | €52.08 | €78.12 | €104.16 | €130.20 | €156.24 | €182.28 | €208.32 | €234.36 | €260.40 |
.wine | €52.64 | €105.28 | €157.92 | €210.56 | €263.20 | €315.84 | €368.48 | €421.12 | €473.76 | €526.40 |
.works | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.world | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.zone | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.com | €14.41 | €28.82 | €43.23 | €57.64 | €72.05 | €86.46 | €100.87 | €115.28 | €129.69 | €144.10 |
.net | €20.39 | €40.78 | €61.17 | €81.56 | €101.95 | €122.34 | €142.73 | €163.12 | €183.51 | €203.90 |
.org | €20.40 | €40.80 | €61.20 | €81.60 | €102.00 | €122.40 | €142.80 | €163.20 | €183.60 | €204.00 |
.info | €27.60 | €55.20 | €82.80 | €110.40 | €138.00 | €165.60 | €193.20 | €220.80 | €248.40 | €276.00 |
.biz | €24.76 | €49.52 | €74.28 | €99.04 | €123.80 | €148.56 | €173.32 | €198.08 | €222.84 | €247.60 |
.us | €10.62 | €21.24 | €31.86 | €42.48 | €53.10 | €63.72 | €74.34 | €84.96 | €95.58 | €106.20 |
.uk | €8.67 | €12.24 | €18.36 | €24.48 | €30.59 | €36.71 | €42.83 | €48.95 | €55.07 | €61.19 |
.co.uk | €8.67 | €12.24 | €18.36 | €24.48 | €30.59 | €36.71 | €42.83 | €48.95 | €55.07 | €61.19 |
.ie | €21.93 | €43.86 | €65.79 | €87.72 | €109.65 | €131.58 | €153.51 | €175.44 | €197.37 | €219.30 |
.ca | €21.88 | €43.76 | €65.64 | €87.52 | €109.40 | €131.28 | €153.16 | €175.04 | €196.92 | €218.80 |
.eu | €9.18 | €18.36 | €27.54 | €36.72 | €45.90 | €55.08 | €64.26 | €73.44 | €82.62 | €91.80 |
.com.au | €13.77 | €27.54 | €41.31 | €55.08 | €68.85 | - | - | - | - | - |
.site | €35.22 | €70.44 | €105.66 | €140.88 | €176.10 | €211.32 | €246.54 | €281.76 | €316.98 | €352.20 |
.online | €33.65 | €67.30 | €100.95 | €134.60 | €168.25 | €201.90 | €235.55 | €269.20 | €302.85 | €336.50 |
.website | €29.21 | €58.42 | €87.63 | €116.84 | €146.05 | €175.26 | €204.47 | €233.68 | €262.89 | €292.10 |
.space | €28.28 | €56.56 | €84.84 | €113.12 | €141.40 | €169.68 | €197.96 | €226.24 | €254.52 | €282.80 |
.co | €35.23 | €70.46 | €105.69 | €140.92 | €176.15 | - | - | - | - | - |
.ae | €44.84 | €89.68 | €134.52 | €179.36 | €224.20 | - | - | - | - | - |
.qa | €25.24 | €50.48 | €75.72 | €100.96 | €126.20 | - | - | - | - | - |
.co.za | €18.15 | - | - | - | - | - | - | - | - | - |
.es | €11.69 | €23.38 | €35.07 | €46.76 | €58.45 | - | - | - | - | - |
.me | €30.35 | €60.70 | €91.05 | €121.40 | €151.75 | €182.10 | €212.45 | €242.80 | €273.15 | €303.50 |
.tv | €37.90 | €75.80 | €113.70 | €151.60 | €189.50 | €227.40 | €265.30 | €303.20 | €341.10 | €379.00 |
.xyz | €16.54 | €33.08 | €49.62 | €66.16 | €82.70 | €99.24 | €115.78 | €132.32 | €148.86 | €165.40 |
.top | €15.48 | €30.96 | €46.44 | €61.92 | €77.40 | €92.88 | €108.36 | €123.84 | €139.32 | €154.80 |
.pro | €24.55 | €49.10 | €73.65 | €98.20 | €122.75 | €147.30 | €171.85 | €196.40 | €220.95 | €245.50 |
.tech | €54.43 | €108.86 | €163.29 | €217.72 | €272.15 | €326.58 | €381.01 | €435.44 | €489.87 | €544.30 |
.store | €52.31 | €104.62 | €156.93 | €209.24 | €261.55 | €313.86 | €366.17 | €418.48 | €470.79 | €523.10 |
.company | €15.47 | €30.94 | €46.41 | €61.88 | €77.35 | €92.82 | €108.29 | €123.76 | €139.23 | €154.70 |
.solutions | €28.28 | €56.56 | €84.84 | €113.12 | €141.40 | €169.68 | €197.96 | €226.24 | €254.52 | €282.80 |
.services | €35.22 | €70.44 | €105.66 | €140.88 | €176.10 | €211.32 | €246.54 | €281.76 | €316.98 | €352.20 |
.deals | €35.22 | €70.44 | €105.66 | €140.88 | €176.10 | €211.32 | €246.54 | €281.76 | €316.98 | €352.20 |
.in | €18.14 | €36.28 | €54.42 | €72.56 | €90.70 | €108.84 | €126.98 | €145.12 | €163.26 | €181.40 |
.de | €14.93 | - | - | - | - | - | - | - | - | - |
.it | €10.71 | - | - | - | - | - | - | - | - | - |
.nl | €18.15 | - | - | - | - | - | - | - | - | - |
.fr | €12.86 | - | - | - | - | - | - | - | - | - |
.co.il | €32.03 | - | - | - | - | - | - | - | - | - |
.ch | €15.27 | - | - | - | - | - | - | - | - | - |
.se | €24.55 | €49.10 | €73.65 | €98.20 | €122.75 | €147.30 | €171.85 | €196.40 | €220.95 | €245.50 |
.no | €13.77 | - | - | - | - | - | - | - | - | - |
.fi | €17.61 | €35.22 | €52.83 | €70.44 | €88.05 | - | - | - | - | - |
.co.nz | €21.55 | €43.10 | €64.65 | €86.20 | €107.75 | €129.30 | €150.85 | €172.40 | €193.95 | €215.50 |
.pt | €18.36 | - | €55.08 | - | €91.80 | - | - | - | - | - |
.pl | €28.55 | €57.10 | €85.65 | - | - | - | - | - | - | - |
.gr | - | €28.56 | - | - | - | - | - | - | - | - |
.ph | €66.29*€74.73 | €141.02€149.46 | - | - | €365.21€373.65 | - | - | - | - | €738.86€747.30 |
.jp | €40.57 | - | - | - | - | - | - | - | - | - |
.club | €21.35 | €42.70 | €64.05 | €85.40 | €106.75 | €128.10 | €149.45 | €170.80 | €192.15 | €213.50 |
.party | €29.57 | €59.14 | €88.71 | €118.28 | €147.85 | €177.42 | €206.99 | €236.56 | €266.13 | €295.70 |
.fun | €35.22 | €70.44 | €105.66 | €140.88 | €176.10 | €211.32 | €246.54 | €281.76 | €316.98 | €352.20 |
.press | €62.21 | €124.42 | €186.63 | €248.84 | €311.05 | €373.26 | €435.47 | €497.68 | €559.89 | €622.10 |
.news | €29.35 | €58.70 | €88.05 | €117.40 | €146.75 | €176.10 | €205.45 | €234.80 | €264.15 | €293.50 |
.name | €16.01 | €32.02 | €48.03 | €64.04 | €80.05 | €96.06 | €112.07 | €128.08 | €144.09 | €160.10 |
.mobi | €35.76 | €71.52 | €107.28 | €143.04 | €178.80 | €214.56 | €250.32 | €286.08 | €321.84 | €357.60 |
.guru | €37.89 | €75.78 | €113.67 | €151.56 | €189.45 | €227.34 | €265.23 | €303.12 | €341.01 | €378.90 |
.ninja | €29.35 | €58.70 | €88.05 | €117.40 | €146.75 | €176.10 | €205.45 | €234.80 | €264.15 | €293.50 |
.family | €33.08 | €66.16 | €99.24 | €132.32 | €165.40 | €198.48 | €231.56 | €264.64 | €297.72 | €330.80 |
.cc | €23.46 | €46.92 | €70.38 | €93.84 | €117.30 | €140.76 | €164.22 | €187.68 | €211.14 | €234.60 |
.ws | €29.89 | €59.78 | €89.67 | €119.56 | €149.45 | €179.34 | €209.23 | €239.12 | €269.01 | €298.90 |
.be | €10.62 | - | - | - | - | - | - | - | - | - |
.mx | €57.11 | €114.22 | €171.33 | €228.44 | €285.55 | - | - | - | - | - |
.com.mx | €57.11 | €114.22 | €171.33 | €228.44 | €285.55 | €342.66 | €399.77 | €456.88 | €513.99 | €571.10 |
.org.uk | €8.67 | €12.24 | €18.36 | €24.48 | €30.59 | €36.71 | €42.83 | €48.95 | €55.07 | €61.19 |
.me.uk | €8.67 | €12.24 | €18.36 | €24.48 | €30.59 | €36.71 | €42.83 | €48.95 | €55.07 | €61.19 |
.net.au | €14.79 | €29.58 | €44.37 | €59.16 | €73.95 | - | - | - | - | - |
.org.au | €18.87 | €37.74 | €56.61 | €75.48 | €94.35 | - | - | - | - | - |
.at | €17.08 | - | - | - | - | - | - | - | - | - |
.nu | €24.55 | €49.10 | €73.65 | €98.20 | €122.75 | €147.30 | €171.85 | €196.40 | €220.95 | €245.50 |
.asia | €18.15 | €36.30 | €54.45 | €72.60 | €90.75 | €108.90 | €127.05 | €145.20 | €163.35 | €181.50 |
.net.nz | €21.88 | €43.76 | €65.64 | €87.52 | €109.40 | €131.28 | €153.16 | €175.04 | €196.92 | €218.80 |
.org.nz | €21.88 | €43.76 | €65.64 | €87.52 | €109.40 | €131.28 | €153.16 | €175.04 | €196.92 | €218.80 |
.cn | €24.28 | €48.56 | €72.84 | €97.12 | €121.40 | €145.68 | €169.96 | €194.24 | €218.52 | €242.80 |
.com.cn | €24.28 | €48.56 | €72.84 | €97.12 | €121.40 | €145.68 | €169.96 | €194.24 | €218.52 | €242.80 |
.net.cn | €24.28 | €48.56 | €72.84 | €97.12 | €121.40 | €145.68 | €169.96 | €194.24 | €218.52 | €242.80 |
.org.cn | €24.28 | €48.56 | €72.84 | €97.12 | €121.40 | €145.68 | €169.96 | €194.24 | €218.52 | €242.80 |
.tw | €33.22 | €66.44 | €99.66 | €132.88 | €166.10 | €199.32 | €232.54 | €265.76 | €298.98 | €332.20 |
.com.tw | €33.22 | €66.44 | €99.66 | €132.88 | €166.10 | €199.32 | €232.54 | €265.76 | €298.98 | €332.20 |
.business | €12.86 | €25.72 | €38.58 | €51.44 | €64.30 | €77.16 | €90.02 | €102.88 | €115.74 | €128.60 |
.church | €38.95 | €77.90 | €116.85 | €155.80 | €194.75 | €233.70 | €272.65 | €311.60 | €350.55 | €389.50 |
.education | €30.41 | €60.82 | €91.23 | €121.64 | €152.05 | €182.46 | €212.87 | €243.28 | €273.69 | €304.10 |
.games | €28.81 | €57.62 | €86.43 | €115.24 | €144.05 | €172.86 | €201.67 | €230.48 | €259.29 | €288.10 |
.run | €24.54 | €49.08 | €73.62 | €98.16 | €122.70 | €147.24 | €171.78 | €196.32 | €220.86 | €245.40 |
100% Control over Your Domains with Web and Host Service
Effortless Scalability
Instantly switch your cloud hosting plan
In case you’ve got a standalone domain with us, but you also want to take advantage of our cloud hosting solutions, you can do that at any given time with merely several simple clicks of the mouse. You will retain your Control Panel and will also be able to manage your domains, web sites and billing transactions from one place.
What’s more, you’ll be able to take advantage of all the bonuses associated with our cloud hosting plans, including a free–of–charge domain name registration option.
Bulk Domain Registration Options
Quickly register numerous domains
Registering a number of domains all at once can be a tough procedure. That is the reason why we offer a bulk domain registration tool incorporated into our web hosting Control Panel. It enables you to quickly register many domain names at once.
You will be able to enable Whois Privacy Protection, to alter your WHOIS settings, to choose whether to host the domain in question in your hosting account or not.
Domain Name Redirection
Domain name redirection made simple
If you want to point your domain to some other site or a sub–domain to a specific section of your website, we’ve got an excellent solution for your needs. You will no longer need to make use of URL redirection strategies – you will be able to carry out these procedures through our useful domain forwarding tool.
All you have to do to redirect your domain name is select where exactly it should lead. Our clever system will accomplish the rest and your domain name will start to point to the desired location straight away.
Compare Our Prices
- Not sure which domain to opt for for your new website? Browse through our domain price comparison table.
TLD Details
- Find out more on the TLDs we provide. See just what is the minimum registration interval or whether you can obtain Whois Privacy Protection for the domain name.
- View TLD details
Service Guarantees
- We offer you a riskless domain name registration services. Your domain is registered in a few minutes and we are going to offer you with a 99.9% uptime guarantee for your own site.
Contact Us
- Our company is right here to respond to all of your questions. Call us anytime.